Jury Duty Pay in All 50 States: The Complete 2026 Comparison
There's no national standard for jury duty pay. What you earn as a juror depends entirely on where you live — and the range is shocking: from $5 a day in some places to $50/day in others. Here's the complete picture.
The Full 50-State Breakdown
| State | State Court Daily Pay | Employer Pay Required? |
|---|---|---|
| Alabama | $10–$50/day | Yes (full wages) |
| Alaska | $25–$50/day | No |
| Arizona | $12/day (day 4+) | No |
| Arkansas | $25/day | No |
| California | $15/day (day 2+) | No |
| Colorado | $50/day (day 4+) | Yes (days 1-3) |
| Connecticut | $50/day (day 6+) | Yes (days 1-5) |
| Delaware | $20/day | No |
| Florida | $15/day (day 4+) | No |
| Georgia | $25–$50/day | Yes (full wages) |
| Hawaii | $30/day | No |
| Idaho | $10/day | No |
| Illinois | $18/day (day 4+) | No |
| Indiana | $15/day | No |
| Iowa | $30/day | No |
| Kansas | $10/day | No |
| Kentucky | $12.50/day | No |
| Louisiana | $25/day | Yes (1 day) |
| Maine | $15/day | No |
| Maryland | $15/day | No |
| Massachusetts | $50/day (day 4+) | Yes (days 1-3) |
| Michigan | $15/day | No |
| Minnesota | $20/day | No |
| Mississippi | $40/day | No |
| Missouri | $6/day | No |
| Montana | $25/day | No |
| Nebraska | $35/day | Yes (days 1-6) |
| Nevada | $40/day | No |
| New Hampshire | $10/day | No |
| New Jersey | $40/day (day 4+) | No |
| New Mexico | $25/day | No |
| New York | $40/day (day 4+) | Yes (days 1-3, up to $40) |
| North Carolina | $12/day | No |
| North Dakota | $25/day | No |
| Ohio | $10–$40/day | No |
| Oklahoma | $20/day | No |
| Oregon | $10/day | No |
| Pennsylvania | $9/day | No |
| Rhode Island | $15/day | No |
| South Carolina | $25/day | No |
| South Dakota | $10/day | No |
| Tennessee | $10/day | Yes (days 1-10) |
| Texas | $6–$40/day | No |
| Utah | $18.50/day | No |
| Vermont | $30/day | No |
| Virginia | $30/day | No |
| Washington | $10–$25/day | No |
| West Virginia | $40/day | No |
| Wisconsin | $16/day | No |
| Wyoming | $25–$50/day | No |
| Federal Courts (all states) | $50–$60/day | No (but state laws may apply) |
The States That Pay the Most
Connecticut, Massachusetts, and New York top the list for state courts — both for the daily rate and because they require employers to continue paying wages for the first few days. Add federal court pay ($50-60/day) and these states offer the best overall compensation for jury service.
The States That Pay the Least
Missouri ($6/day), Pennsylvania ($9/day), Idaho ($10/day), Kansas ($10/day), and New Hampshire ($10/day) sit at the bottom. Pennsylvania is notable because it's a highly populous state where jurors in major cities like Philadelphia are getting just $9/day — one of the lowest rates for a major metropolitan area in the country.
Federal Court: The Best-Paying Option
No matter which state you're in, if you're called to federal court you'll earn more than most state courts: $50/day for the first 10 days, $60/day after that. Federal mileage is also reimbursed at $0.67/mile — more generous than most state rates.
Frequently Asked Questions
Which state pays the most for jury duty?
Among state courts, Connecticut, Massachusetts, and New York pay the most — $50/day — and also require employers to continue paying wages for the first several days. Federal courts pay $50/day in all states (and $60/day after 10 days).
Which state pays the least for jury duty?
Missouri pays $6/day, and Pennsylvania pays $9/day — among the lowest for any major state. Missouri and Pennsylvania both have large urban populations who receive very little compensation for jury service.
How does federal jury duty pay compare to state courts?
Federal courts pay $50/day for days 1-10 and $60/day after that, regardless of which state the court is in. This is significantly higher than most state courts, which pay anywhere from $5 to $50/day.